Today's Rates
Competitive rates from a bank that's here for the long run. Rates are updated regularly — for the most current information, give us a call.
This interest rate chart contains information and annual percentage yields for some of our accounts as of July 1st, 2026.
Please contact us at (309) 245-2441 for specific questions.
CD SPECIAL 11 MONTHS (c,d) INTEREST RATE 3.80% | ANNUAL PERCENTAGE YIELD 3.85%
| Account Type | Tiers | Minimum Balance To Open |
Minimum Balance To Obtain APY |
APY |
|---|---|---|---|---|
| Investment Checking / 55+ Checking (a,b) | $1,000.00 - $9,999.99 | $1,000.00 | $1,000.00 | .15% |
| Investment Checking / 55+ Checking (a,b) | $10,000.00 - $24,999.99 | $1,000.00 | $10,000.00 | .20% |
| Investment Checking / 55+ Checking (a,b) | $25,000.00 - $49,999.99 | $1,000.00 | $25,000.00 | .25% |
| Investment Checking / 55+ Checking (a,b) | $50,000.00 & Up | $1,000.00 | $50,000.00 | .30% |
| Premiere Money Market (a,b) | $1,000.00 - $9,999.99 | $1,000.00 | $1,000.00 | .80% |
| Premiere Money Market (a,b) | $10,000.00 - $24,999.99 | $10,000.00 | $10,000.00 | .90% |
| Premiere Money Market (a,b) | $25,000.00 - $49,999.99 | $25,000.00 | $25,000.00 | 1.00% |
| Premiere Money Market (a,b) | $50,000.00 - $99,999.99 | $50,000.00 | $50,000.00 | 1.10% |
| Premiere Money Market (a,b) | $100,000.00 - $149,999.99 | $100,000.00 | $100,000.00 | 1.21% |
| Premiere Money Market (a,b) | $150,000.00 - $249,999.99 | $150,000.00 | $150,000.00 | 1.31% |
| Premiere Money Market (a,b) | $250,000.00 & Up | $250,000.00 | $250,000.00 | 1.41% |
| Savings (a,b) | $100.00 | -0- | .30% | |
| Choice Savings (a,b) | $1,000.00 | $1,000.00 | .40% | |
| 3 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 1.46% | |
| 6 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 1.61% | |
| 12 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 1.76% | |
| 18 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 1.91% | |
| 24 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 2.07% | |
| 30 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 2.12% | |
| 36 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 2.17% | |
| 48 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 2.22% | |
| 60 Month Certificate of Deposit (c) | $1,000.00 | $1,000.00 | 2.27% |
Build your savings right here at Bank of Farmington — where great rates and guaranteed returns help your money grow close to home! Lock in a great rate today and enjoy guaranteed growth — no tricks, just solid returns!
Legend:
(a) APY may change after account opening.
(b) Fees could reduce the earnings on this account.
(c) A penalty may be imposed for early withdrawal.
(d) A minimum balance of $5,000.00 is required to obtain the stated APY.
(e) Applies to new money only. Does not apply 55+ CD Rate Bump.
Note: Our Christmas Club earns the same APY and follow the same minimum balance requirements as our base savings.
Loans: Our loan interest rates are always highly competitive in our market area. In order to offer you the very best interest rate possible, please call, e-mail us, or stop in so we may quote you an interest rate for your particular need.