Put your idle cash to work.
Earning interest on the money your business isn't using today is one of the simplest financial moves you can make. We offer savings accounts and CDs with competitive rates and flexible terms.
Savings Accounts Details
| Regular | Choice | |
|---|---|---|
| Interest Bearing | ✔ | ✔ |
| Minimum Opening Deposit | $100 | $1,000 |
| Monthly Service Fee | $5 | $5 |
| Fee waived if balance is greater than | $100 | $100 |
| Debit Card Available | ✱ | ✱ |
| Monthly Statements | if EFT activity | if EFT activity |
| E-Statements Available | ✔ | ✔ |
| Additional Information | Earns interest regardless of balance | Acct will not earn interest if under $1,000 |
| ✱ Subject to qualifying for a debit card. See terms and conditions for details. |
LEARN MORE | LEARN MORE |
* Ask us for more information!