Open an Account Online
Checking Accounts Details
| Account Details | Basic/Student | Traditional | Investment | 55+ *1 owner MUST be 55 years old |
Premiere Money Market |
|---|---|---|---|---|---|
| Interest Bearing | Tiered | Tiered | Tiered | ||
| Minimum Opening Deposit | $50 | $300 | $1,000 | $1,000 | $1,000 |
| Monthly Service Fee | $0 | $5 | $10 | $10 | $10 |
| Fee waived if balance is greater than | $300 | $1,000 | $1,000 | $1,000 | |
| Debit Card Available | ✔ | ✔ | ✔ | ✔ | ✱ |
| Monthly Statements | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Statements Available *Required for Student Checking |
✔ | ✔ | ✔ | ✔ | ✔ |
| Additional Information | No Check Images | Check Images | Check Images | 10 basis points on CD's (APPLIES TO NEW MONEY ONLY). DOES NOT APPLY TO CD SPECIALS. Free SD Box for 1 yr. Free 2 boxes of checks annually. Check Images |
$10/item fee if exceeds 6 debit transactions |
| ✱ Subject to qualifying for a debit card. See terms and conditions for details. |
Savings Accounts Details
| Regular | Choice | |
|---|---|---|
| Interest Bearing | ✔ | ✔ |
| Minimum Opening Deposit | $100 | $1,000 |
| Monthly Service Fee | $5 | $5 |
| Fee waived if balance is greater than | $100 | $100 |
| Debit Card Available | ✱ | ✱ |
| Monthly Statements | if EFT activity | if EFT activity |
| E-Statements Available | ✔ | ✔ |
| Additional Information | Earns interest regardless of balance | Acct will not earn interest if under $1,000 |
| ✱ Subject to qualifying for a debit card. See terms and conditions for details. |
* Ask us for more information!