
Reminder: Please know we will never call you to verify your personal information/PIN # for any reason! Contact your local office should you have any concerns.
Basic/ Student |
Traditional | Investment | 55+ *1 owner MUST be 55 years old |
Premiere Money Market |
|
---|---|---|---|---|---|
Interest Bearing | Tiered | Tiered | Tiered | ||
Minimum Opening Deposit | $50 | $300 | $1,000 | $1,000 | $1,000 |
Monthly Service Fee | $0 | $5 | $10 | $10 | $10 |
Fee waived if balance is greater than | $300 | $1,000 | $1,000 | $1,000 | |
ATM/Debit Card Available | ✔ | ✔ | ✔ | ✔ | ATM Only |
Monthly Statements | ✔ | ✔ | ✔ | ✔ | ✔ |
E-Statements Available | *Required for Student Checking |
✔ | ✔ | ✔ | ✔ |
Additional Information | No Check Images | Check Images | Check Images | 10% bump on Cd's (on new money ONLY). Free SD Box for 1 yr. Free 2 boxes of checks annually. Check Images |
$10/item fee if exceeds 6 debit transactions |
LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
Regular | Choice | |
---|---|---|
Interest Bearing | ✔ | ✔ |
Minimum Opening Deposit | $100 | $1,000 |
Monthly Service Fee | $5 | $5 |
Fee waived if balance is greater than | $100 | $100 |
ATM/Debit Card Available | ✔ | ✔ |
Monthly Statements | if EFT activity | if EFT activity |
E-Statements Available | ✔ | ✔ |
Additional Information | Earns interest regardless of balance | Acct will not earn interest if under $1,000 |
LEARN MORE | LEARN MORE |
Please note that by clicking this link, you will enter a site NOT operated or maintained by the Bank of Farmington. We recommend that you review the privacy policy of each new site that you visit.